Product Details:
Minimum Order Quantity | 20 Piece |
End Connection | FLANGED BS 1092 1 - PN10 |
Size | 1/2" TO 4" |
Material | ASTM A351 - SS304 / SS316 |
Brand | NOVA |
Power | MANUAL |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
End Connection | FLANGED BS 1092 1 - PN16 |
Size | 1/2" TO 4" |
Material | ASTM A351 - SS304 / SS316 |
Brand | NOVA |
Power | MANUAL |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Material | Carbon Steel |
Media | Water |
Design | 2 PC |
Pressure | Medium Pressure |
Usage/Application | Industrial |
Connector Type | Flanged End |
Color | BLACK |
Operation | MANUAL |
Temperature Of Media | Medium Temperature |
Dimension | 25 & 100 NB |
WOG Rating | 150 |
Port Size | 25 & 100 NB |
Standard | BS 5351 |
Test Pressure | 22 KG/CM2 |
Material Grade | ASTM A216 WCB |
Shape | 2PC |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Carbon Steel |
Media | Gas |
Design | 3PC |
Pressure | Medium Pressure |
Usage/Application | Industrial |
Connector Type | Flanged End |
Color | BLACK |
Operation | MANUAL |
Temperature Of Media | Medium Temperature |
WOG Rating | 150 |
Port Size | 25 TO 100 NB |
Test Pressure | 22 KG/CM2 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 1/2" TO 4" |
Brand | NOVA |
Pressure | PN25 |
Connector Type | Flanged End |
Material | ASTM A351 SS304 / SS316 |
Design | 3 & 2 PIECE |
Usage/Application | Industrial |
WOG Rating | 150 |
MOC | SS304 |
Country of Origin | Made in India |
End Connection | FLANGE END ANSI 150# |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Connector Type | Screwed |
Brand | Nova |
Material Grade | SS304 / 316 |
Material | Stainless Steel, SS304 / 316 |
Steel Grade | ASTM CF8 (SS304) / CF8M (SS316 |
End Connection Type | Threaded |
Size | 8mm to 100mm |
Pressure | 40 Kg/cm2 |
Media | All Industrial Used, Water, Gas, Air |
Automation Grade | Manual |
Temperature Of Media | Medium Temperature |
Packaging Type | Box Packing |
Port Size | 1/4" To 4" Inche |
Design | 1 PIECE |
Surface Finishing | Polished |
Size | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
A | 57 | 57 | 65 | 68 | 78 | 95 | 108 | 128 | 145 | 165 |
D | 50 | 50 | 60 | 68 | 75 | 88 | 112 | 130 | 165 | 170 |
E | 120 | 120 | 130 | 130 | 140 | 190 | 190 | 215 | 276 | 276 |
H | 8 | 10 | 12.5 | 19 | 25 | 31 | 37 | 50 | 65 | 74 |
F | 52 | 52 | 55 | 59 | 64 | 87 | 87 | 96 | 105 | 115 |
Wt.kg. | 0.260 | 0.260 | 0.350 | 0.450 | 0.590 | 1.350 | - | -- |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
End Connection | FLANGED BS 1092 1 - PN25 |
Size | 1/2" TO 4" |
Material | ASTM A351 - SS304 / SS316 |
Brand | NOVA |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 1" to 10" |
Brand | Nova |
Pressure | Medium Pressure |
Connector Type | Flanged End |
Material | SS304 / ss316 |
Design | BS 5351 |
Usage/Application | All Industrial Used |
Media | Water, Air, Gas |
Port Size | 1" to 10" |
Surface Finishing | Good |
Ball Material | SS304 / ss316 |
SIZE | A | B | C | D | E | F | G | |
MM | INCH | |||||||
25 | 1" | 127 | 51 | 11 | 108 | 4 | 79 | 16 |
40 | 11/2" | 165 | 73 | 14 | 127 | 4 | 98 | 16 |
50 | 2" | 178 | 92 | 16 | 152 | 4 | 121 | 19 |
65 | 21/2" | 190 | 105 | 17 | 178 | 4 | 140 | 19 |
80 | 3" | 203 | 127 | 19 | 190 | 4 | 152 | 19 |
100 | 4" | 229 | 157 | 24 | 229 | 8 | 190 | 19 |
125 | 5" | 254 | 186 | 24 | 254 | 8 | 216 | 22 |
150 | 6" | 267 | 216 | 25 | 279 | 8 | 241 | 22 |
200 | 8" | 292 | 270 | 29 | 343 | 8 | 298 | 22 |
Additional Information:
Product Details:
Valve Size | 3/4 inch |
Material | CS |
Color | bleck |
Media | Water, Fuel, Gas |
Steel Grade | CAST STEEL |
Bore Sizes | 1/2" to 4" |
Country of Origin | Made in India |
Size | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
A | 57 | 57 | 65 | 68 | 78 | 95 | 108 | 128 | 145 | 165 |
D | 50 | 50 | 60 | 68 | 75 | 88 | 112 | 130 | 165 | 170 |
E | 120 | 120 | 130 | 130 | 140 | 190 | 190 | 215 | 276 | 276 |
H | 8 | 10 | 12.5 | 19 | 25 | 31 | 37 | 50 | 65 | 74 |
F | 52 | 52 | 55 | 59 | 64 | 87 | 87 | 96 | 105 | 115 |
Wt.kg. | 0.260 | 0.260 | 0.350 | 0.450 | 0.590 | 1.350 | - | -- |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | All Industrial Used |
Pressure | Medium Pressure |
Design | BS 5351 |
Connector Type | Screwed |
Material | Stainless Steel 304 / 316 |
Size | 1/2" to 2" Inch |
Brand | Nova |
Port Size | 15 to 50 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Size | 1/2" to 2" |
Body | 3 PC Desing |
Brand | NOVA |
Material Grade | SS304 - SS316 - A105 |
End Connection Type | Screwed |
Valve Size | 15MM to 50MM |
Pressure | 20 Kg/Cm2 |
Media | Air, Gas, Water |
Automation Grade | Manual |
Packaging Type | Box Packing |
Design | 3PC Desing |
I Deal In | New Only |
Threaded | Yes |
Fire Safe | Yes |
Additional Information:
Product Details:
Size | 15 to 50 mm |
Usage/Application | Industrial |
Pressure Rating | 800# |
Material | Forged Steel |
Brand | Nova |
Pressure | 70 Kg/cm2 |
Automation Grade | Manual |
Temperature Of Media | High Temperature |
WOG Rating | 800# |
Port Size | 1/2" to 2" |
Bore Type | Reduced Bore |
Working Temperature | 10 ~ 50 Degree C |
The qualitative range of Forged Steel Ball Valves, which is offered to customers at industry competitive Our professionals ensure to design these products so as to meet the demands of different areas such as chemical and petroleum projects.
CONFORMITY TO CODES & STANDARDS
1. General Design :- BS 5351
2. Testing :- BS 6755(Part-1)
3. Type :- THREE PIECE, SCREWED END
4. Rating :- CLASS 800#
5. Face to Face :- ASME B 16.10
6. Pressure & Temperature Rating :- ASME B 16.34
7. Thread Standard :- BS EN ISO 228-1
Size | 15 | 20 | 25 | 32 | 40 | 50 |
A | 80 | 85 | 92 | 110 | 115 | 125 |
D | 60 | 65 | 80 | 98 | 110 | 125 |
E | 130 | 130 | 140 | 190 | 190 | 215 |
H | 12.5 | 19 | 25 | 31 | 37 | 50 |
F | 56 | 64 | 73 | 85 | 92 | 98 |
Wt.kg. | 0.52 | 0.65 | 0.95 | 1.8 | 2.25 | 3.2 |
Product Details:
Minimum Order Quantity | 100 Piece |
Size | 1/4 to 2 inch |
Pressure | Medium Pressure |
Material | SS202, Stainless Steel |
Brand | Nova |
Temperature Of Media | 20 Kg/cm2, Medium Temperature |
Automation Grade | Manual |
Port Size | 1/4 to 2 inch |
Surface Finishing | Polished |
Additional Information:
Product Details:
Size | 15 to 80 mm |
Media | Gas |
Surface Finishing | Polished |
Grade | S.S.202 / 304 / 316 |
Temperature Range | -10 to +50 Degree C |
Ball Material | SS |
Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
A | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 250 |
D | 89 | 98.5 | 108 | 117.5 | 127 | 152.4 | 178 | 191 |
E | 145 | 148 | 175 | 210 | 210 | 215 | 300 | 350 |
H | 12.5 | 19 | 25 | 31 | 37 | 50 | 64 | 76 |
O | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 |
N | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
P | 60.4 | 69.8 | 79.5 | 88.9 | 98.5 | 120.6 | 140 | 152.5 |
F | 62 | 64 | 74 | 85 | 87 | 92 | 146 | 170 |
Wt.kg. | 1.200 | 1.800 | 2.300 | 3.600 | 4.900 | 6.500 | - | - |
Product Details:
Minimum Order Quantity | 100 Number |
Size | 1/2" to 2" Inche |
Material | ASTM A105 |
Pressure | 70 Kg/cm2 |
Connector Type | Screwed |
Design | BS 5351 |
Pressure Rating | 800 |
End Connection Type | Screwed |
Usage/Application | All Industrial Used |
End Connection | S/E & S/W |
Brand | NOVA |
Temperature Of Media | High Temperature |
WOG Rating | 800 |
Color | Black |
Bore Type | Reduced Bore |
Is It Branded | Branded |
Fire Safe | Yes |
Additional Information: