Product Details:
Media | WATER, OIL,CHEMICALS |
End Connection | WAFER TYPE |
Surface Finishing | POLISHED |
Material | CI,SS304,SS316,WCB |
Power | Manual |
Operator | Lever |
Size | DN40 TO DN300 |
Operation Type | By Lever |
Product Details:
Brand | Nova |
Size | 40 to 65 mm |
Material | Ductile Iron |
Port Size | 2''-20'' |
Media | Water, Oil, Gas Etc |
Temperature Range | -10 to +80 Degree C |
Specification:
SIZE | A | B | C | D | E | F | G | FLANGE MOUNTING (I.S.O 5211) | |
MM | INCH | ||||||||
40 | 11/2" | 36 | 92 | 52 | 20 | 65 | 180 | 15 | F05 |
50 | 2" | 43 | 103 | 70 | 28 | 65 | 180 | 15 | F05 |
65 | 21/2" | 46 | 110 | 76 | 48 | 65 | 180 | 15 | F05 |
Product Details:
Size | 40mm to 80mm |
Brand | Nova |
Material | Ductile Iron |
Media | Air, Gas, Water |
Application | Industrial |
Temprature Range | 10 - 150 Deg C |
SIZE | A CATEGORY-A | A CATEGORY-B | B | C | D | E | F | G | FLANGE MOUNTING (I.S.O 5211) | ||
MM | INCH | FACE TO FACE | FACE TO FACE | ||||||||
150# | 300# | ||||||||||
40 | 11/2" | 36 | - | - | 112 | 52 | 20 | 65 | 180 | 15 | F05 |
50 | 2" | 43 | - | - | 118 | 65 | 28 | 65 | 180 | 15 | F05 |
65 | 21/2" | 46 | - | - | 125 | 68 | 48 | 65 | 180 | 15 | F05 |
80 | 3" | 46 | 46 | 48 | 134 | 76 | 67 | 65 | 215 | 15 | F05 |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | CI / WCB / SS304 |
Automation Grade | Manual |
Port Size | 2" to 12" Inched |
Operator | Lever |
Media | Water, Gas, All Industrial Used |
Brand | Nova |
Surface Finishing | Color Coated |
Working Temperature | 0 - 225 Degree C |
Specification:
SIZE | A | B | C | E | F | G | FLANGE MOUNTING (I.S.O 5211) | |
MM | INCH | |||||||
50 | 2" | 108 | 125 | 85 | 65 | 180 | 15 | F05 |
65 | 21/2" | 112 | 135 | 95 | 65 | 180 | 15 | F05 |
80 | 3" | 114 | 155 | 102 | 65 | 215 | 15 | F05 |
100 | 4" | 127 | 160 | 112 | 65 | 215 | 15 | F05 |
125 | 5" | 140 | 180 | 134 | 65 | 265 | 15 | F05 |
150 | 6" | 140 | 210 | 147 | 65 | 265 | 15 | F05 |
200 | 8" | 152 | 250 | 175 | 75 | 325 | 15 | F07 |
Additional Information:
Product Details:
End Connection | Flanged |
Pressure | 10PN / 16PN |
Port Size | 2" to 12" Inch |
Power | Manual |
Operator | Lever |
Material | Ductile Iron / Cast Iron |
Design | IS.13095.1991 |
Media | Water, Gas |
Temperature Of Media | Medium Temperature |
Usage/Application | All Industrial |
Surface Finishing | Good |
Valve Size | 2" to 12" Inch |
Temperature Range | -10 to +120 Degree C |