Product Details:
Size | 1/2" to 3" |
Brand | Nova |
Material | Cast Iron |
Surface Finishing | Polished |
Pressure (Mpa) | 1.0-1.6 Mpa |
Working Temperature | 0-60 Degree C |
Connection | Thread |
Body | CAST IRON/S.S 304/316 |
Ball | S.S 304/316 |
Pin | M.S/S.S 304 |
Seat | P.T.F.E./CP.P.P. |
Test Pressure In Kg.(Psi.) | |
Body(Hydrostatic) | 21 Kg.300(Psi.) |
Seat-Air | |
Max Cold Working Pressure | 12 Kg 175(Psi.) |
SIZE | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A | 72 | 80 | 86 | 102 | 110 | 125 | 145 | 165 | 195 |
D | 48 | 52 | 58 | 65 | 78 | 85 | 96 | 108 | 130 |
E | 14 | 19 | 25 | 32 | 38 | 50 | 63 | 75 | 100 |
Product Details:
Brand | Nova |
Size | 1" to 4" |
Media | Water |
Material | Cast Iron |
Surface Finishing | Color Coated |
Temperature Range | 10 to 60 Degree C |
Body | CAST IRON/S.S 304/316 |
Ball | C.I/S.S 304/316 |
Pin | M.S/S.S 304 |
Seat | P.T.F.E. |
Test Pressure In Kg.(Psi.) | |
Body(Hydrostatic) | 21 Kg.300(Psi.) |
Seat-Air | |
Max Cold Working Pressure | 12 Kg 175(Psi.) |
SIZE | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A | 108 | 118 | 127 | 140 | 165 | 178 | 190 | 203 | 229 |
D | 55 | 62 | 65 | 68 | 77 | 85 | 115 | 122 | 142 |
E | 14 | 19 | 25 | 32 | 38 | 50 | 63 | 75 | 100 |
Product Details:
Size | 1/2" to 10" |
Brand | Nova |
Material | Cast Iron |
Media | Air, Water, Fuel, Powder/Solids |
Surface Finishing | Color Coated |
Disc | CF8 - SS304 |
Body Liner | Nitrile & EPDM Rubber |
Specification | |
Body |
Cast Iron |
Body Liner |
Nitrile Rubber Or Epdm |
Disc | CAST IRON/S.S 304 |
Shaft | M.S/S.S. 304 |
TEST PRESSURE IN Kg.(Psi.) | ||||
Liner Material | Temperature(Max) | Working Pressure(Kg.) | TEST PRESSURE(Kg.) | |
Body | Seat | |||
NITRILE | 70oC | 12 | 15 | 11 |
EPDM | 90oC | 12 | 15 | 11 |
SIZE | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
B | 48 | 43 | 43 | 52 | 52 | 52 | 52 |
C | 107 | 113 | 120 | 139 | 151 | 185 | 246 |
E | 165 | 171 | 178 | 197 | 209 | 250 | 311 |
N | 291 | 291 | 291 | 291 | 362 | 362 | 402 |