Product Details:
Minimum Order Quantity | 20 Piece |
Material | Mild Steel |
Valve Size | 1 inch |
Pressure | 800# 1500# |
Color | Black |
SR.NO. | Parts Name | Materials | ||
701 | BODY | A 105 | F 304 | F 316 |
702 | BONNET | A 105 | F 304 | F 316 |
703 | WEDGE | AISI 410 | AISI 304 | AISI 316 |
704 | SEAT RINGS | AISI 410 | AISI 304 | AISI 316 |
705 | SPINDLE | AISI 410 | AISI 304 | AISI 316 |
706 | GLAND BUSH | AISI 410 | AISI 304 | AISI 316 |
707 | GLAND FLANGE | A 105 | F 304 | |
708 | YOKE SLEEVE | ASTM A 439 Gr. D2/AL-BRONZE | ||
709 | HAND WHEEL | CAST ATEEL /M.I | ||
710 | HAND WHEET NUT | Gr.2h | ||
711 | STUD & NUT | B7/2H | B8/8 OR B7/2H | |
712 | EYE BOLT & NUT | B7/2H | B8/8 | |
713 | GASKET | SPW S.S 304/316 WITH CAF/GRAFOIL | ||
714 | GLAND PACKING | GRAPHITE ASBESTOS INHIB, &INCONEL WIRE REIN. |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Size | 1/2" to 2" Inche |
Material | CS A105 |
Brand | NOVA |
Connector Type | Screwed |
Connection Type | S/E & S/W |
Design Standard | API 602 |
Automation Grade | Manual |
Material Grade | ASTM A105 / F304 |
Testing Standard | API 598 |
Usage/Application | All Industrial Used |
Class Rating | 800# - 1500# - 2500 |
Socket Weld Class | 800# - 1500# - 2500 |
Working Pressure | 153 Kg/cm2 |
Size | A | C | D | Screwed Ends | Socket Weld Ends | ||||
MM | INCH | E | L | B | J MIN. | ||||
MAX. | MIN. | ||||||||
15 | 1/2" | 92 | 180 | 90 | 1/2" | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 3/4" | 105 | 202 | 90 | 3/4" | 13.87 | 27.56 | 27.05 | 12.7 |
25 | 1" | 127 | 260 | 145 | 1" | 17.35 | 34.29 | 33.78 | 12.7 |
40 | 11/2" | 140 | 272 | 145 | 11/2" | 18.38 | 49.15 | 48.64 | 12.7 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Size | 1/2" to 2" Inche |
Material | CS A105 |
End Connection | SE & SW |
Brand | NOVA |
Connector Type | Screwed |
Pressure Rating | 800# - 1500# - 2500 |
Automation Grade | Manual |
Pressure | 153 Kg/cm2 |
Design | API 602 |
Class Rating | 800# - 1500# - 2500 |
Usage/Application | All Industrial Used |
Grade | ASTM A105 |
SR.NO. | Parts Name | Materials | ||
701 | BODY | A 105 | F 304 | F 316 |
702 | BONNET | A 105 | F 304 | F 316 |
703 | WEDGE | AISI 410 | AISI 304 | AISI 316 |
704 | SEAT RINGS | AISI 410 | AISI 304 | AISI 316 |
705 | SPINDLE | AISI 410 | AISI 304 | AISI 316 |
706 | GLAND BUSH | AISI 410 | AISI 304 | AISI 316 |
707 | GLAND FLANGE | A 105 | F 304 | |
708 | YOKE SLEEVE | ASTM A 439 Gr. D2/AL-BRONZE | ||
709 | HAND WHEEL | CAST ATEEL /M.I | ||
710 | HAND WHEET NUT | Gr.2h | ||
711 | STUD & NUT | B7/2H | B8/8 OR B7/2H | |
712 | EYE BOLT & NUT | B7/2H | B8/8 | |
713 | GASKET | SPW S.S 304/316 WITH CAF/GRAFOIL | ||
714 | GLAND PACKING | GRAPHITE ASBESTOS INHIB, &INCONEL WIRE REIN. |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | NOVA |
Material | CS A105 |
Valve Size | 1/2" to 2" Inche |
Connector Type | Screwed |
Size | 15 mm to 50 mm |
Pressure | 153 Kg/cm2 |
End Connection | S/E & S/W |
Automation Grade | Manual |
Design | API 602 |
Grade | ASTM A105 / F304 |
Rating | 800# - 1500# - 2500 |
Media | Oil |
SIZE | A | C | SCREWED ENDS | SOCKET WELD ENDS | ||||
MM | INCH | E | L | B | J MIN. | |||
MAX. | MIN. | |||||||
15 | 1/2" | 92 | 60 | 1/2" | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 3/4" | 105 | 72 | 3/4" | 13.87 | 27.56 | 27.05 | 12.7 |
25 | 1" | 127 | 95 | 1" | 17.35 | 34.29 | 33.78 | 12.7 |
40 | 11/2" | 140 | 100 | 11/2" | 18.38 | 49.15 | 48.64 | 12.7 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Size/Dimension | 1/2" to 2" |
Material | Carbon Steel |
Pressure Rating | 70 Bar |
End Connection Type | Screwed |
Size | 1/2" to 2" |
Brand | NOVA |
Design Standard | BS 5351 |
Media | Oil, All Industrial Used, Gas, Water |
Material Grade | ASTM A105 |
Working Pressure | 70 Kg/cm2 |
The qualitative range of Forged Steel Ball Valves, which is offered to customers at industry competitive Our professionals ensure to design these products so as to meet the demands of different areas such as chemical and petroleum projects.
Size | 15 | 20 | 25 | 32 | 40 | 50 |
A | 80 | 85 | 92 | 110 | 115 | 125 |
D | 60 | 65 | 80 | 98 | 110 | 125 |
E | 130 | 130 | 140 | 190 | 190 | 215 |
H | 12.5 | 19 | 25 | 31 | 37 | 50 |
F | 56 | 64 | 73 | 85 | 92 | 98 |
Wt.kg. | 0.52 | 0.65 | 0.95 | 1.8 | 2.25 | 3.2 |
Additional Information: