Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | SS304 & SS316 |
| Body Material | SS 304 / CF8 |
| Size | 1/2" TO 4" |
| End Connection Type | Screwed End |
| Design | Two Piece |
| Connector Type | Threaded |
| Pressure | 500 PSI |
| Usage/Application | Industrial |
| WOG Rating | 150 |
| Brand | NOVA |
| Size | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
| A | 57 | 57 | 65 | 68 | 78 | 95 | 108 | 128 | 145 | 165 |
| D | 50 | 50 | 60 | 68 | 75 | 88 | 112 | 130 | 165 | 170 |
| E | 120 | 120 | 130 | 130 | 140 | 190 | 190 | 215 | 276 | 276 |
| H | 8 | 10 | 12.5 | 19 | 25 | 31 | 37 | 50 | 65 | 74 |
| F | 52 | 52 | 55 | 59 | 64 | 87 | 87 | 96 | 105 | 115 |
| Wt.kg. | 0.260 | 0.260 | 0.350 | 0.450 | 0.590 | 1.350 | - | -- |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Carbon Steel |
| Size | 1/2" TO 1" |
| Color | BALCK |
| Usage/Application | INDUSTRIAL |
| Ends | SCREWED END |
| Media | Thermodynamic |
| Packaging Type | BOX |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Valve Size | 1.5 to 12 Inch |
| Pressure | PN 16 |
| Power | Manual |
| Material | ASTM A351 CF8 (SS304) / CF8M (SS316) |
| Size | 2" TO 8" |
| Product Type | SS BUTTERFLY VALVE |
| Grade | ASTM A351 CF8 (SS304) / CF8M (SS316) |
| Operation Type | By Lever |
| Gasket | EPDM |
| Seal Material | EPDM |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Size | 1/2 to 4 Inch |
| Body Material | SS 304 / CF8 |
| Maximum Pressure | 7 Kg/Cm2 |
| Maximum Temperature | 150'C |
| Application | A socket weld connection is typically used for valves that connect to pipes with small diameters. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Cast Steel |
| Size | 1/2' TO 1" |
| Usage/Application | Industrial |
| Color | Black |
| Packagning Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Size | 1/2" (15mm) to 2" (50mm) |
| End Connection | Flanged 150 |
| Pressure Rating | 150 |
| Automation Grade | Manual |
| Design | Forged Body |
| Surface Finishing | Polished |
| Class Rating | 800 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| SR.NO. | Parts Name | Materials | ||
| 701 | BODY | A 105 | F 304 | F 316 |
| 702 | BONNET | A 105 | F 304 | F 316 |
| 703 | WEDGE | AISI 410 | AISI 304 | AISI 316 |
| 704 | SEAT RINGS | AISI 410 | AISI 304 | AISI 316 |
| 705 | SPINDLE | AISI 410 | AISI 304 | AISI 316 |
| 706 | GLAND BUSH | AISI 410 | AISI 304 | AISI 316 |
| 707 | GLAND FLANGE | A 105 | F 304 | |
| 708 | YOKE SLEEVE | ASTM A 439 Gr. D2/AL-BRONZE | ||
| 709 | HAND WHEEL | CAST ATEEL /M.I | ||
| 710 | HAND WHEET NUT | Gr.2h | ||
| 711 | STUD & NUT | B7/2H | B8/8 OR B7/2H | |
| 712 | EYE BOLT & NUT | B7/2H | B8/8 | |
| 713 | GASKET | SPW S.S 304/316 WITH CAF/GRAFOIL | ||
| 714 | GLAND PACKING | GRAPHITE ASBESTOS INHIB, &INCONEL WIRE REIN. | ||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Power | 2 hp |
| Color | Blue |
| Country of Origin | Made in India |
| Shape | Round |
| : |
Product Details:
| Material | SS304 |
| Design | Single Piece |
| Size | 1/2" to 4" Inch |
| Connector Type | Screwed |
| Pressure | 50 Kg/cm2 |
| WOG Rating | 150 |
| Brand | NOVA |
| Size | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
| A | 57 | 57 | 65 | 68 | 78 | 95 | 108 | 128 | 145 | 165 |
| D | 50 | 50 | 60 | 68 | 75 | 88 | 112 | 130 | 165 | 170 |
| E | 120 | 120 | 130 | 130 | 140 | 190 | 190 | 215 | 276 | 276 |
| H | 8 | 10 | 12.5 | 19 | 25 | 31 | 37 | 50 | 65 | 74 |
| F | 52 | 52 | 55 | 59 | 64 | 87 | 87 | 96 | 105 | 115 |
| Wt.kg. | 0.260 | 0.260 | 0.350 | 0.450 | 0.590 | 1.350 | - | -- |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Valve Size | 1/4 TO 2 Inch |
| End Connection Type | Threaded |
| Port Configuration | T Port |
| Material | Stainless Steel |
| Maximum Pressure | 30 KG |
| Media | Water |
| Application | STRUCTURE |
| Maximum Temperature | 250 |
| SIZE | 8MM TO 150MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Test Pressure | 800 |
| Material | ASTM A105 (CS) |
| Automation Grade | Manual |
| Color | Black |
| Pressure | 800 |
| Material Grade | ASTM A105 |
| Design | Forged Body |
| Country of Origin | Made in India |
| Size | 1/2" (15mm) to 2" (50mm) |
| End Connection | Socket Weld |
| SR.NO. | Parts Name | Materials | ||
| 701 | BODY | A 105 | F 304 | F 316 |
| 702 | BONNET | A 105 | F 304 | F 316 |
| 703 | WEDGE | AISI 410 | AISI 304 | AISI 316 |
| 704 | SEAT RINGS | AISI 410 | AISI 304 | AISI 316 |
| 705 | SPINDLE | AISI 410 | AISI 304 | AISI 316 |
| 706 | GLAND BUSH | AISI 410 | AISI 304 | AISI 316 |
| 707 | GLAND FLANGE | A 105 | F 304 | |
| 708 | YOKE SLEEVE | ASTM A 439 Gr. D2/AL-BRONZE | ||
| 709 | HAND WHEEL | CAST ATEEL /M.I | ||
| 710 | HAND WHEET NUT | Gr.2h | ||
| 711 | STUD & NUT | B7/2H | B8/8 OR B7/2H | |
| 712 | EYE BOLT & NUT | B7/2H | B8/8 | |
| 713 | GASKET | SPW S.S 304/316 WITH CAF/GRAFOIL | ||
| 714 | GLAND PACKING | GRAPHITE ASBESTOS INHIB, &INCONEL WIRE REIN. | ||
Additional Information: