Product Details:
Application | Industrial |
Brand | Nova |
Body Material | Stainless Steel |
Rating | Class 150,300,600 |
Flange Standard | ASME B 16.5 |
Surface Finishing | Polished |
Size | A | B | C(MAX.) | D | |
MM | INCH | ||||
50 | 2" | 203 | 52 | 330 | 200 |
80 | 3" | 241 | 76 | 380 | 250 |
100 | 4" | 292 | 102 | 450 | 355 |
150 | 6" | 406 | 152 | 535 | 355 |
200 | 8" | 495 | 204 | 705 | 455 |
250 | 10" | 622 | 254 | 785 | 510 |
300 | 12" | 698 | 305 | 815 | 610 |
Product Details:
Body Material | Stainless Steel |
Usage/Application | Industrial |
Brand | NOVA |
Material | SS |
Color | grey |
I Deal In | New Only |
Size | A | B | C(MAX.) | D | |
MM | INCH | ||||
50 | 2" | 203 | 52 | 330 | 200 |
80 | 3" | 241 | 76 | 380 | 250 |
100 | 4" | 292 | 102 | 450 | 355 |
150 | 6" | 406 | 152 | 535 | 355 |
200 | 8" | 495 | 204 | 705 | 455 |
250 | 10" | 622 | 254 | 785 | 510 |
300 | 12" | 698 | 305 | 815 | 610 |
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 15 mm to 50 mm |
Body Material | A105 |
Brand | Nova |
Connector Type | Threaded |
Media | Water |
Surface Finishing | Polished |
Port Size | 15 mm to 50 mm |
Rating | Class 800 / 1500 / 2500 |
Size |
A | C | D | Screwed Ends | Socket Weld Ends | ||||
MM | INCH | E | L | B | J MIN. | ||||
MAX. | MIN. | ||||||||
15 | 1/2" | 92 | 180 | 90 | 1/2" | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 3/4" | 105 | 202 | 90 | 3/4" | 13.87 | 27.56 | 27.05 | 12.7 |
25 | 1" | 127 | 260 | 145 | 1" | 17.35 | 34.29 | 33.78 | 12.7 |
40 | 11/2" | 140 | 272 | 145 | 11/2" | 18.38 | 49.15 | 48.64 | 12.7 |
Additional Information: